ST
Static Cling
STATHolds on to whatever it touched last. Charged by friction alone.
Price
1.13e−7 SOL
−10.6%Market cap
$20.9K
113.25 SOL
Volume
72.62 SOL
15 trades
Holders
4
Supply
1B
STAT
In the curve
30.38 SOL
collected
To graduate
55.17 SOL
68% of curve
Price
15 intervals · 15 tradesTrades
| Trader | Side | SOL | Tokens | Age |
|---|---|---|---|---|
| ferrous | buy | 11.501 | 108M | 4d |
| moth | sell | 0.0587 | 316K | 5d |
| moth | buy | 0.0441 | 316K | 5d |
| quietriot | buy | 1.8577 | 22M | 8d |
| halfmoon | buy | 0.8911 | 18.6M | 9d |
| ferrous | sell | 7.4384 | 59M | 11d |
| ferrous | buy | 11.5446 | 183M | 11d |
| kettle | sell | 3.5554 | 22.8M | 12d |
| solstice | buy | 7.1728 | 37.8M | 13d |
| mochi | buy | 8.7486 | 24M | 14d |
| kettle | buy | 7.6393 | 49.2M | 15d |
| mochi | buy | 2.465 | 18.4M | 15d |
| halfmoon | sell | 3.6109 | 18.6M | 16d |
| kettle | sell | 4.5942 | 26.4M | 18d |
| quietriot | sell | 1.498 | 10.3M | 18d |
Thread · 7
- cobalt1d
dev actually replied in the telegram, rare
- 0xsleepless4d
holding until graduation or zero, no in between
- greenhouse5d
someone just bought 6 sol lmao
- quietriot8d
sold half, kept half, sleeping fine
- mochi9d
the description alone deserves a market cap
- greenhouse15d
top holder is a fresh wallet, just so everyone knows
- 0xsleepless16d
someone just bought 6 sol lmao