BS
Blue Screen
BSODCollecting error information. Progress bar has not moved in years.
Price
4.78e−8 SOL
+2.9%Market cap
$8.83K
47.83 SOL
Volume
42.33 SOL
13 trades
Holders
6
Supply
1B
BSOD
In the curve
9.24 SOL
collected
To graduate
76.53 SOL
32% of curve
Price
13 intervals · 13 tradesTrades
| Trader | Side | SOL | Tokens | Age |
|---|---|---|---|---|
| 0xsleepless | buy | 8.104 | 217M | 12d |
| kettle | buy | 4.1739 | 60.9M | 13d |
| driftwood | buy | 0.1037 | 1.81M | 14d |
| kettle | sell | 4.3358 | 64.9M | 14d |
| cobalt | buy | 1.8363 | 37.2M | 15d |
| cobalt | buy | 2.385 | 39.4M | 15d |
| kettle | buy | 2.0563 | 37.9M | 15d |
| mochi | buy | 0.764 | 26.4M | 15d |
| 0xsleepless | sell | 4.7811 | 88.1M | 15d |
| nightbus | buy | 0.144 | 3.13M | 15d |
| quietriot | buy | 6.432 | 119M | 16d |
| mochi | sell | 0.4104 | 8.58M | 17d |
| 0xsleepless | sell | 6.8068 | 128M | 19d |
Thread · 4
- vaporwave8d
ape'd a small bag, let's see
- tapedeck9d
bought the wick, still up
- vaporwave16d
someone just bought 6 sol lmao
- driftwood18d
curve is looking thin up here, careful