NInightbus
mo4uLVKW…dUiSxDf4explorerjoined 2mo ago
Wallet
88.745 SOL
Positions
83.77 SOL
20 coins
Unrealised
+7.782 SOL
Realised
-8.243 SOL
Launched
1
Coins launched
Recent trades
| Coin | Side | SOL | Tokens | Age |
|---|---|---|---|---|
| MULE | sell | 0.0658 | 534K | 4h |
| MULE | sell | 0.081 | 621K | 6h |
| MULE | buy | 0.0465 | 1.61M | 8h |
| SOCK | buy | 4.4345 | 137M | 1d |
| TARM | buy | 2.5406 | 24.7M | 3d |
| KEY | buy | 5.1363 | 143M | 3d |
| PEN | buy | 3.3148 | 32.1M | 4d |
| PEN | buy | 8.2003 | 27.1M | 4d |
| METR | sell | 1.1701 | 24.3M | 5d |
| WIFI | buy | 7.8477 | 131M | 5d |
| WARM | buy | 1.6749 | 19.6M | 6d |
| SETS | sell | 0.011 | 349K | 6d |
| SETS | buy | 0.0402 | 1.27M | 6d |
| SUNK | buy | 0.1674 | 5.07M | 6d |
| SPLT | buy | 0.07 | 1.31M | 6d |
| GHST | buy | 4.4798 | 17.4M | 7d |
| ICE | buy | 0.8827 | 3.66M | 8d |
| WOBL | buy | 15.3345 | 68.3M | 9d |
| TONE | buy | 16.3693 | 155M | 9d |
| METR | buy | 1.5545 | 37M | 9d |
| GHST | buy | 0.0565 | 23K | 10d |
| WOBL | sell | 1.6767 | 13.1M | 10d |
| TONE | buy | 2.5968 | 34.2M | 11d |
| WOBL | sell | 3.0237 | 22M | 11d |
| BRKF | sell | 2.3734 | 31.1M | 12d |
| FAN | buy | 0.2965 | 1.58M | 13d |
| BRKF | buy | 13.4841 | 54.5M | 13d |
| SLCE | buy | 0.0406 | 1.4M | 13d |
| BSOD | buy | 0.144 | 3.13M | 16d |
| DRIL | buy | 3.9194 | 91.1M | 16d |
Holdings
- TOTONE189M22.788+3.822
- KEKEY143M5.909+0.773
- SOSOCK137M5.032+0.598
- WIWIFI131M5.549-2.298
- DRDRIL91.1M4.116+0.196
- PEPEN59.2M24.307+12.792
- WOWOBL33.2M2.106-5.348
- TATARM24.7M1.752-0.787
- BRBRKF23.4M0.974-4.81
- WAWARM19.6M1.434-0.24
- GHGHST17.6M7.224+2.687
- MEMETR12.7M0.598+0.065
- SUSUNK5.07M0.708+0.54
- ICICE3.66M0.523-0.358
- BSBSOD3.13M0.149+0.005
- FAFAN1.58M0.318+0.022
- SLSLCE1.4M0.067+0.026
- SPSPLT1.31M0.123+0.053
- SESETS917K0.027-0.001
- MUMULE453K0.055+0.042