SU
Price
1.40e−7 SOL
−83.0%Market cap
$25.8K
139.75 SOL
Volume
127.78 SOL
33 trades
Holders
13
Supply
1B
SUNK
In the curve
37.07 SOL
collected
To graduate
48.41 SOL
75% of curve
Price
33 intervals · 33 tradesTrades
| Trader | Side | SOL | Tokens | Age |
|---|---|---|---|---|
| cobalt | buy | 0.9068 | 30.2M | 2d |
| 0xsleepless | buy | 3.2217 | 11.8M | 2d |
| solstice | buy | 0.0595 | 825K | 2d |
| 0xsleepless | sell | 1.6901 | 9.81M | 2d |
| 0xsleepless | buy | 0.2468 | 1.35M | 2d |
| pebble | sell | 1.1104 | 6.21M | 2d |
| tapedeck | buy | 0.908 | 5.04M | 2d |
| tapedeck | buy | 2.2955 | 20.3M | 3d |
| vaporwave | buy | 3.6097 | 14.1M | 3d |
| lantern | buy | 2.0794 | 19.7M | 3d |
| pebble | buy | 0.4869 | 17M | 3d |
| cobalt | sell | 1.2523 | 11.1M | 3d |
| kettle | sell | 34.6871 | 198M | 3d |
| quietriot | buy | 0.058 | 787K | 3d |
| kettle | buy | 1.3834 | 7.91M | 4d |
| driftwood | buy | 8.2257 | 95.3M | 4d |
| ferrous | buy | 11.3163 | 84.8M | 4d |
| tapedeck | buy | 0.0447 | 17K | 4d |
| driftwood | buy | 14.1264 | 101M | 4d |
| kettle | buy | 15.5371 | 318M | 4d |
| solstice | buy | 0.4964 | 6.8M | 4d |
| 0xsleepless | buy | 1.0058 | 31.6M | 4d |
| vaporwave | sell | 0.3392 | 1.92M | 4d |
| tapedeck | sell | 1.6741 | 6.53M | 4d |
| vaporwave | buy | 0.1938 | 1.92M | 4d |
| solstice | buy | 0.2641 | 1.43M | 4d |
| mochi | buy | 0.04 | 395K | 5d |
| solstice | buy | 13.0499 | 62M | 5d |
| 0xsleepless | sell | 3.9586 | 27M | 5d |
| lantern | buy | 0.045 | 245K | 6d |
| 0xsleepless | buy | 1.1955 | 4.59M | 6d |
| nightbus | buy | 0.1674 | 5.07M | 6d |
| cobalt | buy | 2.1028 | 11.9M | 6d |
Thread · 11
- vaporwave17h
no team allocation is the whole pitch and people ignore it
- cobalt21h
holding until graduation or zero, no in between
- solstice1d
someone just bought 6 sol lmao
- moth1d
this is either genius or a rounding error
- mochi1d
this is either genius or a rounding error
- moth3d
bought the wick, still up
- quietriot4d
first coin i've held longer than an hour
- tapedeck4d
this one's got legs
- lantern5d
ape'd a small bag, let's see
- solstice5d
holding until graduation or zero, no in between
- kettle6d
dev actually replied in the telegram, rare
Bonding curve
75% complete48.41 SOL left
When the curve sells its last token, the 37.07 SOL collected so far plus the remainder is deposited into a Raydium pool and the curve retires.