LAlantern
CPHp6ScE…HJXeJEC3explorerjoined 2mo ago
Wallet
74.884 SOL
Positions
184.001 SOL
15 coins
Unrealised
+79.142 SOL
Realised
+0.4 SOL
Launched
3
Coins launched
SU
Sunk CostSUNK
You are already this far in. Might as well see how it ends.
Market cap
$25.8K
75% to graduation−83%
by lantern6d11 replies
TO
Toad SeasonTOAD
Every cycle has an amphibian phase. This is that phase.
Market cap
$9.74K
37% to graduation−28%
by lantern12d2 replies
9V
Nine Volt9V
The battery nobody has when the smoke alarm starts chirping at 3am.
Market cap
$7.26K
21% to graduation−1%
by lantern15d4 replies
Recent trades
| Coin | Side | SOL | Tokens | Age |
|---|---|---|---|---|
| MUZK | sell | 0.8832 | 4.64M | 1d |
| MUZK | buy | 0.4015 | 14M | 2d |
| DOWN | buy | 15.6507 | 73.7M | 3d |
| SUNK | buy | 2.0794 | 19.7M | 3d |
| PEN | buy | 16.1284 | 75.2M | 3d |
| FAN | buy | 10.2563 | 71.6M | 3d |
| TARM | sell | 4.0549 | 23.6M | 3d |
| TARM | sell | 6.7219 | 28.2M | 4d |
| SPLT | sell | 0.0637 | 681K | 4d |
| WARM | buy | 1.4484 | 16M | 5d |
| FAN | buy | 7.9292 | 73.6M | 5d |
| METR | buy | 2.0818 | 43.3M | 6d |
| SUNK | buy | 0.045 | 245K | 6d |
| SLCE | buy | 5.8222 | 137M | 6d |
| GHST | buy | 4.6904 | 144M | 7d |
| SPLT | buy | 0.0745 | 1.39M | 7d |
| 9V | sell | 0.1834 | 4.69M | 8d |
| TONE | sell | 1.7827 | 14M | 9d |
| TWO | buy | 2.8749 | 68.4M | 9d |
| TONE | buy | 4.9418 | 32M | 9d |
| BRKF | buy | 4.5313 | 36.5M | 10d |
| BRKF | buy | 0.4766 | 8.65M | 10d |
| TARM | buy | 3.8444 | 51.8M | 11d |
| 9V | buy | 0.1564 | 4.69M | 12d |
| TWO | buy | 5.0429 | 151M | 13d |
| BRKF | buy | 9.7805 | 52.1M | 13d |
| COLD | buy | 4.3204 | 126M | 14d |
| SCRW | buy | 2.6735 | 62.9M | 17d |
| SCRW | buy | 5.9374 | 72.5M | 21d |
Holdings
- TWTWO219M9.871+1.954
- FAFAN145M29.34+11.155
- GHGHST144M59.093+54.403
- SLSLCE137M6.607+0.784
- SCSCRW135M10.076+1.465
- COCOLD126M9.508+5.188
- BRBRKF97.3M4.05-10.738
- PEPEN75.2M30.879+14.751
- DODOWN73.7M15.281-0.368
- MEMETR43.3M2.046-0.035
- SUSUNK20M2.794+0.669
- TOTONE18M2.175-0.606
- WAWARM16M1.17-0.278
- MUMUZK9.39M1.037+0.768
- SPSPLT714K0.067+0.029