SC
Loose Screw
SCRWFound on the floor after assembly. Structurally fine. Probably.
Price
7.44e−8 SOL
+198.0%Market cap
$13.7K
74.39 SOL
Volume
137.46 SOL
23 trades
Holders
8
Supply
1B
SCRW
In the curve
18.93 SOL
collected
To graduate
66.73 SOL
52% of curve
Price
23 intervals · 23 tradesTrades
| Trader | Side | SOL | Tokens | Age |
|---|---|---|---|---|
| kettle | buy | 11.033 | 42.9M | 14d |
| pebble | sell | 10.7517 | 81.1M | 15d |
| tapedeck | sell | 4.4384 | 38M | 15d |
| greenhouse | buy | 8.7548 | 146M | 16d |
| mochi | buy | 13.5948 | 105M | 17d |
| 0xsleepless | sell | 1.0379 | 21M | 17d |
| lantern | buy | 2.6735 | 62.9M | 17d |
| vaporwave | sell | 7.4361 | 41.3M | 17d |
| mochi | sell | 15.677 | 65.9M | 18d |
| 0xsleepless | buy | 0.065 | 62K | 18d |
| 0xsleepless | buy | 2.4847 | 51.1M | 18d |
| pebble | buy | 5.5528 | 166M | 19d |
| cobalt | sell | 0.4629 | 3.66M | 19d |
| greenhouse | sell | 6.7222 | 80.2M | 19d |
| cobalt | buy | 2.3974 | 20.1M | 19d |
| pebble | sell | 6.101 | 40.8M | 20d |
| tapedeck | buy | 3.7261 | 38M | 20d |
| 0xsleepless | sell | 1.5577 | 11.9M | 20d |
| driftwood | buy | 17.1055 | 93.6M | 20d |
| lantern | buy | 5.9374 | 72.5M | 21d |
| vaporwave | buy | 5.5645 | 41.3M | 22d |
| cobalt | sell | 0.7103 | 5.25M | 22d |
| driftwood | sell | 3.6787 | 36.1M | 24d |
Thread · 11
- driftwood21h
why is this pumping at 4am
- kettle6d
this one's got legs
- greenhouse9d
no team allocation is the whole pitch and people ignore it
- driftwood10d
this is either genius or a rounding error
- greenhouse17d
this one's got legs
- 0xsleepless20d
first coin i've held longer than an hour
- pebble21d
ape'd a small bag, let's see
- cobalt21d
why is this pumping at 4am
- kettle24d
this is either genius or a rounding error
- kettle24d
dev actually replied in the telegram, rare
- nightbus24d
curve is looking thin up here, careful
Bonding curve
52% complete66.73 SOL left
When the curve sells its last token, the 18.93 SOL collected so far plus the remainder is deposited into a Raydium pool and the curve retires.
Top holders
- 1lantern13.54%
- 2greenhouse6.61%
- 3driftwood5.74%
- 4pebble4.42%
- 5kettle4.28%
- 6mochi3.90%
- 70xsleepless1.88%
- 8cobalt1.12%