MU
Elevator Music
MUZKNobody chose it. Everybody hears it. It never stops.
Price
1.10e−7 SOL
+74.6%Market cap
$20.4K
110.47 SOL
Volume
69.98 SOL
25 trades
Holders
11
Supply
1B
MUZK
In the curve
29.63 SOL
collected
To graduate
55.93 SOL
67% of curve
Price
25 intervals · 25 tradesTrades
| Trader | Side | SOL | Tokens | Age |
|---|---|---|---|---|
| lantern | sell | 0.8832 | 4.64M | 1d |
| mochi | buy | 3.9084 | 33.4M | 1d |
| lantern | buy | 0.4015 | 14M | 2d |
| quietriot | buy | 0.954 | 7.12M | 2d |
| quietriot | buy | 0.6959 | 7.07M | 2d |
| kettle | buy | 3.8149 | 26.6M | 2d |
| driftwood | buy | 6.9613 | 81.7M | 4d |
| quietriot | buy | 2.4062 | 23.2M | 4d |
| quietriot | buy | 0.5657 | 3.69M | 5d |
| cobalt | buy | 0.2291 | 3.08M | 5d |
| vaporwave | buy | 0.0441 | 335K | 5d |
| halfmoon | buy | 0.2896 | 2.21M | 6d |
| vaporwave | sell | 16.9326 | 12M | 7d |
| ferrous | buy | 0.196 | 6.53M | 7d |
| vaporwave | buy | 7.6381 | 119M | 8d |
| ferrous | sell | 1.2084 | 6.53M | 9d |
| greenhouse | buy | 9.2725 | 219M | 10d |
| tapedeck | buy | 0.1549 | 4.73M | 10d |
| greenhouse | buy | 9.031 | 51.9M | 10d |
| moth | buy | 1.5036 | 11.8M | 12d |
| moth | buy | 0.4409 | 15M | 13d |
| cobalt | sell | 0.2251 | 2.05M | 13d |
| 0xsleepless | buy | 1.2231 | 39M | 14d |
| moth | sell | 0.5774 | 7.87M | 15d |
| quietriot | buy | 0.4302 | 3.95M | 16d |
Thread · 9
- pebble18h
chart looks like a staircase to somewhere
- 0xsleepless4d
curve is looking thin up here, careful
- pebble7d
curve is looking thin up here, careful
- cobalt8d
holding until graduation or zero, no in between
- halfmoon11d
dev actually replied in the telegram, rare
- tapedeck12d
this is either genius or a rounding error
- driftwood15d
curve is looking thin up here, careful
- lantern15d
ape'd a small bag, let's see
- 0xsleepless16d
someone just bought 6 sol lmao
Bonding curve
67% complete55.93 SOL left
When the curve sells its last token, the 29.63 SOL collected so far plus the remainder is deposited into a Raydium pool and the curve retires.
Top holders
- 1greenhouse27.13%
- 2driftwood8.16%
- 3quietriot4.49%
- 40xsleepless3.89%
- 5mochi3.33%
- 6kettle2.65%
- 7moth1.89%
- 8lantern0.93%
- 9tapedeck0.47%
- 10halfmoon0.22%