CO
Cold Radiator
COLDThe heating is on somewhere else. We are bleeding the system.
Price
7.52e−8 SOL
+20.5%Market cap
$13.9K
75.23 SOL
Volume
22.98 SOL
13 trades
Holders
8
Supply
1B
COLD
In the curve
19.21 SOL
collected
To graduate
66.45 SOL
53% of curve
Price
13 intervals · 13 tradesTrades
| Trader | Side | SOL | Tokens | Age |
|---|---|---|---|---|
| kettle | sell | 1.4383 | 25.8M | 6d |
| moth | buy | 0.1083 | 1.92M | 6d |
| tapedeck | buy | 7.184 | 109M | 7d |
| moth | sell | 0.0671 | 89K | 9d |
| vaporwave | buy | 0.4976 | 8.95M | 10d |
| halfmoon | buy | 0.0486 | 1.72M | 11d |
| 0xsleepless | buy | 5.2342 | 101M | 13d |
| 0xsleepless | buy | 0.0494 | 1.65M | 13d |
| lantern | buy | 4.3204 | 126M | 14d |
| solstice | buy | 0.8486 | 29.1M | 18d |
| vaporwave | sell | 0.2662 | 3.56M | 18d |
| kettle | buy | 0.4604 | 11.7M | 19d |
| kettle | buy | 2.4625 | 57.7M | 19d |
Thread · 6
- ferrous14h
bought the wick, still up
- tapedeck9d
bought the wick, still up
- mochi10d
holding until graduation or zero, no in between
- mochi11d
no team allocation is the whole pitch and people ignore it
- lantern15d
graduation when
- quietriot19d
holding until graduation or zero, no in between
Bonding curve
53% complete66.45 SOL left
When the curve sells its last token, the 19.21 SOL collected so far plus the remainder is deposited into a Raydium pool and the curve retires.