SP
Split Ends
SPLTA fork in the most literal sense. Both sides get weaker.
Price
9.45e−8 SOL
−25.7%Market cap
$17.4K
94.47 SOL
Volume
47.18 SOL
20 trades
Holders
8
Supply
1B
SPLT
In the curve
25.14 SOL
collected
To graduate
60.46 SOL
62% of curve
Price
20 intervals · 20 tradesTrades
| Trader | Side | SOL | Tokens | Age |
|---|---|---|---|---|
| cobalt | buy | 3.976 | 57.5M | 4d |
| 0xsleepless | sell | 2.1245 | 18.3M | 4d |
| mochi | buy | 7.1942 | 202M | 4d |
| solstice | sell | 0.0982 | 875K | 4d |
| lantern | sell | 0.0637 | 681K | 4d |
| cobalt | buy | 0.0402 | 537K | 5d |
| cobalt | buy | 2.5098 | 31.8M | 5d |
| kettle | buy | 0.4095 | 7.55M | 5d |
| pebble | buy | 3.5921 | 53.1M | 5d |
| mochi | buy | 0.2824 | 9.91M | 5d |
| solstice | sell | 0.0771 | 1.05M | 6d |
| solstice | buy | 0.1639 | 2.59M | 6d |
| 0xsleepless | buy | 5.8445 | 52.4M | 6d |
| nightbus | buy | 0.07 | 1.31M | 6d |
| 0xsleepless | buy | 3.8812 | 80.2M | 7d |
| lantern | buy | 0.0745 | 1.39M | 7d |
| 0xsleepless | sell | 3.3249 | 50M | 8d |
| vaporwave | buy | 2.9117 | 49.7M | 8d |
| vaporwave | sell | 5.0931 | 49.7M | 8d |
| pebble | buy | 5.4499 | 59.5M | 8d |
Thread · 4
- cobalt1d
first coin i've held longer than an hour
- kettle2d
the description alone deserves a market cap
- 0xsleepless3d
no team allocation is the whole pitch and people ignore it
- nightbus9d
no team allocation is the whole pitch and people ignore it