WA
Warm Beer
WARMLeft out too long. Drinkable under sufficiently strong conviction.
Price
7.31e−8 SOL
+0.34%Market cap
$13.5K
73.1 SOL
Volume
56.59 SOL
20 trades
Holders
8
Supply
1B
WARM
In the curve
18.51 SOL
collected
To graduate
67.16 SOL
52% of curve
Price
20 intervals · 20 tradesTrades
| Trader | Side | SOL | Tokens | Age |
|---|---|---|---|---|
| quietriot | buy | 0.0709 | 1.29M | 4d |
| kettle | sell | 1.5419 | 33.1M | 4d |
| kettle | buy | 0.0405 | 49K | 4d |
| vaporwave | buy | 2.6193 | 42.3M | 4d |
| 0xsleepless | buy | 0.2338 | 4.02M | 4d |
| 0xsleepless | buy | 10.1558 | 229M | 5d |
| lantern | buy | 1.4484 | 16M | 5d |
| kettle | buy | 2.8918 | 93.5M | 5d |
| greenhouse | buy | 0.2401 | 5.22M | 5d |
| ferrous | buy | 0.9297 | 13.9M | 5d |
| mochi | buy | 5.2624 | 1M | 5d |
| vaporwave | buy | 2.1862 | 28.2M | 5d |
| greenhouse | buy | 0.1369 | 2.29M | 5d |
| nightbus | buy | 1.6749 | 19.6M | 5d |
| greenhouse | buy | 0.5188 | 6.35M | 6d |
| greenhouse | buy | 1.9677 | 27.6M | 6d |
| ferrous | buy | 6.7529 | 106M | 6d |
| 0xsleepless | sell | 15.2485 | 233M | 6d |
| vaporwave | buy | 0.7085 | 14.6M | 6d |
| mochi | sell | 1.969 | 35.1M | 6d |
Thread · 3
- nightbus12h
dev actually replied in the telegram, rare
- nightbus13h
sold half, kept half, sleeping fine
- nightbus4d
the description alone deserves a market cap
Bonding curve
52% complete67.16 SOL left
When the curve sells its last token, the 18.51 SOL collected so far plus the remainder is deposited into a Raydium pool and the curve retires.