DO
Price
2.07e−7 SOL
−10.3%Market cap
$38.3K
207.32 SOL
Volume
94.53 SOL
20 trades
Holders
11
Supply
1B
DOWN
In the curve
51.69 SOL
collected
To graduate
33.64 SOL
86% of curve
Price
20 intervals · 20 tradesTrades
| Trader | Side | SOL | Tokens | Age |
|---|---|---|---|---|
| tapedeck | sell | 2.4906 | 15.6M | 2d |
| greenhouse | buy | 0.7489 | 4.24M | 2d |
| mochi | buy | 0.0802 | 2.84M | 2d |
| vaporwave | sell | 8.5901 | 37.8M | 2d |
| cobalt | buy | 0.5396 | 3.21M | 2d |
| vaporwave | buy | 1.0648 | 6.48M | 2d |
| pebble | buy | 0.1561 | 5.14M | 2d |
| pebble | buy | 10.7888 | 161M | 2d |
| vaporwave | buy | 10.9866 | 108M | 2d |
| mochi | buy | 4.9247 | 25.9M | 2d |
| 0xsleepless | buy | 1.9802 | 15.6M | 2d |
| vaporwave | sell | 9.8668 | 54.6M | 2d |
| lantern | buy | 15.6507 | 73.7M | 2d |
| cobalt | buy | 1.5097 | 7.32M | 3d |
| driftwood | buy | 8.3555 | 216M | 3d |
| kettle | buy | 1.0327 | 20M | 3d |
| tapedeck | buy | 0.9758 | 33.3M | 3d |
| cobalt | buy | 10.1719 | 67.1M | 3d |
| pebble | buy | 0.6223 | 12.5M | 3d |
| solstice | buy | 3.9991 | 24M | 3d |
Thread · 7
- ferrous8h
this is either genius or a rounding error
- cobalt13h
sold half, kept half, sleeping fine
- pebble1d
ape'd a small bag, let's see
- driftwood1d
someone just bought 6 sol lmao
- nightbus2d
bought the wick, still up
- greenhouse3d
graduation when
- moth3d
ape'd a small bag, let's see
Bonding curve
86% complete33.64 SOL left
When the curve sells its last token, the 51.69 SOL collected so far plus the remainder is deposited into a Raydium pool and the curve retires.