BR
Second Breakfast
BRKFFor holders who believe one meal per cycle is insufficient.
Price
4.16e−8 SOL
+49.6%Market cap
$7.68K
41.64 SOL
Volume
130.38 SOL
25 trades
Holders
7
Supply
1B
BRKF
In the curve
6.61 SOL
collected
To graduate
79.18 SOL
24% of curve
Price
25 intervals · 25 tradesTrades
| Trader | Side | SOL | Tokens | Age |
|---|---|---|---|---|
| driftwood | buy | 13.1825 | 145M | 9d |
| quietriot | sell | 2.3322 | 49M | 9d |
| quietriot | sell | 1.1309 | 26.6M | 10d |
| greenhouse | sell | 0.6876 | 9.6M | 10d |
| pebble | sell | 0.0584 | 208K | 10d |
| lantern | buy | 4.5313 | 36.5M | 10d |
| pebble | sell | 0.0053 | 93.4K | 10d |
| ferrous | buy | 9.6773 | 253M | 10d |
| driftwood | sell | 0.4321 | 9.74M | 10d |
| quietriot | buy | 2.1042 | 35.9M | 10d |
| lantern | buy | 0.4766 | 8.65M | 10d |
| ferrous | sell | 44.194 | 295M | 10d |
| driftwood | sell | 4.5618 | 71.5M | 10d |
| halfmoon | buy | 0.04 | 717K | 10d |
| driftwood | sell | 2.7185 | 50.4M | 11d |
| ferrous | buy | 0.7852 | 11.2M | 11d |
| nightbus | sell | 2.3734 | 31.1M | 12d |
| vaporwave | buy | 7.5731 | 51M | 12d |
| greenhouse | buy | 0.4894 | 17.1M | 12d |
| ferrous | buy | 1.6182 | 30.9M | 12d |
| quietriot | buy | 5.3627 | 77.9M | 13d |
| nightbus | buy | 13.4841 | 54.5M | 13d |
| quietriot | sell | 2.7341 | 38.2M | 13d |
| lantern | buy | 9.7805 | 52.1M | 13d |
| pebble | buy | 0.0464 | 601K | 13d |
Thread · 8
- nightbus6h
bought the wick, still up
- solstice4d
first coin i've held longer than an hour
- vaporwave8d
chart looks like a staircase to somewhere
- vaporwave10d
the description alone deserves a market cap
- kettle10d
bought the wick, still up
- pebble11d
this is either genius or a rounding error
- pebble12d
no team allocation is the whole pitch and people ignore it
- moth13d
curve is looking thin up here, careful