MU
Rented Mule
MULEWorked accordingly. A coin about doing far too much for too little.
Price
1.22e−7 SOL
+111.5%Market cap
$22.4K
121.62 SOL
Volume
38.1 SOL
15 trades
Holders
5
Supply
1B
MULE
In the curve
32.57 SOL
collected
To graduate
52.96 SOL
70% of curve
Price
15 intervals · 15 tradesTrades
| Trader | Side | SOL | Tokens | Age |
|---|---|---|---|---|
| halfmoon | buy | 4.5787 | 83.2M | 1h |
| quietriot | buy | 0.3978 | 5.93M | 1h |
| tapedeck | buy | 8.8555 | 83.2M | 2h |
| solstice | buy | 7.5555 | 96.2M | 3h |
| moth | sell | 1.56 | 12.3M | 3h |
| nightbus | sell | 0.0658 | 534K | 3h |
| quietriot | buy | 2.404 | 18.7M | 3h |
| quietriot | sell | 0.7024 | 5.77M | 3h |
| moth | buy | 0.3523 | 12.3M | 3h |
| nightbus | sell | 0.081 | 621K | 5h |
| mochi | sell | 0.1655 | 1.27M | 5h |
| solstice | buy | 9.3726 | 248M | 6h |
| mochi | buy | 0.1163 | 1.27M | 7h |
| solstice | buy | 1.8466 | 28.9M | 7h |
| nightbus | buy | 0.0465 | 1.61M | 7h |
Thread · 7
- mochi1h
first coin i've held longer than an hour
- quietriot2h
why is this pumping at 4am
- 0xsleepless3h
this one's got legs
- kettle4h
bought the wick, still up
- mochi5h
this one's got legs
- solstice6h
graduation when
- vaporwave7h
sold half, kept half, sleeping fine