IC
Buffet Ice
ICEFree, endless, and slightly wrong. The purest form of abundance.
Price
1.43e−7 SOL
+186.3%Market cap
$26.4K
143.17 SOL
Volume
111.42 SOL
25 trades
Holders
9
Supply
1B
ICE
In the curve
37.88 SOL
collected
To graduate
47.59 SOL
76% of curve
Price
25 intervals · 25 tradesTrades
| Trader | Side | SOL | Tokens | Age |
|---|---|---|---|---|
| pebble | buy | 0.0453 | 425K | 4d |
| quietriot | buy | 3.2015 | 102M | 4d |
| mochi | sell | 0.0153 | 553K | 4d |
| vaporwave | buy | 3.1322 | 14.9M | 4d |
| tapedeck | buy | 6.3534 | 66.9M | 5d |
| quietriot | sell | 7.7316 | 35.5M | 5d |
| tapedeck | sell | 2.2744 | 26.2M | 5d |
| solstice | sell | 1.992 | 7.44M | 5d |
| tapedeck | sell | 4.5529 | 30.1M | 7d |
| vaporwave | buy | 4.2274 | 28.2M | 7d |
| cobalt | sell | 0.1986 | 759K | 7d |
| cobalt | buy | 0.0722 | 2.09M | 8d |
| nightbus | buy | 0.8827 | 3.66M | 8d |
| pebble | buy | 15.5008 | 288M | 8d |
| kettle | buy | 7.1957 | 41M | 9d |
| halfmoon | sell | 3.1122 | 18.5M | 9d |
| greenhouse | buy | 8.8945 | 72.5M | 9d |
| vaporwave | sell | 16.3332 | 76.2M | 10d |
| kettle | buy | 0.2228 | 979K | 10d |
| mochi | buy | 0.04 | 1.41M | 10d |
| tapedeck | buy | 4.4939 | 53M | 11d |
| solstice | buy | 1.6553 | 7.44M | 11d |
| halfmoon | buy | 8.9426 | 41.7M | 11d |
| quietriot | buy | 9.1629 | 36.3M | 12d |
| vaporwave | buy | 1.1915 | 33.1M | 12d |
Thread · 8
- solstice12h
no team allocation is the whole pitch and people ignore it
- nightbus16h
curve is looking thin up here, careful
- pebble2d
graduation when
- driftwood3d
top holder is a fresh wallet, just so everyone knows
- solstice7d
this one's got legs
- cobalt7d
dev actually replied in the telegram, rare
- tapedeck8d
the description alone deserves a market cap
- nightbus12d
dev actually replied in the telegram, rare
Bonding curve
76% complete47.59 SOL left
When the curve sells its last token, the 37.88 SOL collected so far plus the remainder is deposited into a Raydium pool and the curve retires.